Upcoming
Vulnerabilities that other sources know about before their CVE record appears in cvelistV5. Data from the GitHub Advisory Database (CC BY 4.0), OSV.dev sources and the Zero Day Initiative; see sources and licenses.
Bugs that the Zero Day Initiative reported to a vendor and hasn't disclosed yet: vendor and CVSS only, no details and usually no CVE yet. When ZDI publishes the advisory, its CVEs are linked to the case.
200 cases · page 4 of 4
| Case | Vendor | Reported | Severity | CVSS vector |
|---|---|---|---|---|
| ZDI ZDI-CAN-33657 | FLIR | 2026-09-02 (50 days ago) | Medium 5.3 | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N |
| ZDI ZDI-CAN-33385 | Devin | 2026-09-02 (50 days ago) | High 7.3 | CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33360 | Linux | 2026-09-02 (50 days ago) | High 7.5 | CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-32542 | NVIDIA | 2026-09-02 (50 days ago) | Critical 10.0 | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-32436 | Linux | 2026-09-02 (50 days ago) | Medium 6.3 | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:N/A:N |
| ZDI ZDI-CAN-32224 | NVIDIA | 2026-09-02 (50 days ago) | Critical 9.8 | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32093 | X.Org | 2026-09-02 (50 days ago) | High 8.8 | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32061 | X.Org | 2026-09-02 (50 days ago) | High 8.8 | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-31888 | X.Org | 2026-09-02 (50 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-31365 | ASUS | 2026-09-02 (50 days ago) | Critical 10.0 | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-33973 | Docker | 2026-08-28 (55 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32895 | Autodesk | 2026-08-28 (55 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32416 | RAGFlow | 2026-08-28 (55 days ago) | Medium 5.0 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:N/A:N |
| ZDI ZDI-CAN-32231 | NVIDIA | 2026-08-28 (55 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32191 | NVIDIA | 2026-08-28 (55 days ago) | High 8.0 | CVSS:3.0/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33090 | Philips | 2026-08-27 (56 days ago) | Low 3.8 | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:L/A:N |
| ZDI ZDI-CAN-33088 | Philips | 2026-08-27 (56 days ago) | Medium 4.3 | CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
| ZDI ZDI-CAN-31254 | PostgreSQL | 2026-08-27 (56 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32834 | PyTorch Foundation | 2026-08-26 (57 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32822 | LiteLLM | 2026-08-26 (57 days ago) | Medium 5.0 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:N/A:N |
| ZDI ZDI-CAN-32710 | LiteLLM | 2026-08-26 (57 days ago) | Medium 5.3 | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N |
| ZDI ZDI-CAN-32601 | PyTorch Foundation | 2026-08-26 (57 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32531 | NVIDIA | 2026-08-26 (57 days ago) | High 8.1 | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32530 | NVIDIA | 2026-08-26 (57 days ago) | High 8.1 | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32376 | Ultralytics | 2026-08-26 (57 days ago) | High 8.8 | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-31929 | Docker | 2026-08-26 (57 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33896 | Net-SNMP | 2026-08-25 (58 days ago) | High 7.2 | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33895 | Net-SNMP | 2026-08-25 (58 days ago) | High 7.2 | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33089 | Philips | 2026-08-25 (58 days ago) | High 8.0 | CVSS:3.0/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33087 | Philips | 2026-08-25 (58 days ago) | Medium 6.5 | CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| ZDI ZDI-CAN-32927 | Linux | 2026-08-25 (58 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-32836 | Adobe | 2026-08-25 (58 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32353 | Netgate | 2026-08-25 (58 days ago) | High 8.8 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32092 | FreeBSD | 2026-08-25 (58 days ago) | High 7.5 | CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-29529 | Net-SNMP | 2026-08-25 (58 days ago) | High 7.2 | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-29528 | Net-SNMP | 2026-08-25 (58 days ago) | High 7.2 | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32513 | Autodesk | 2026-08-21 (62 days ago) | Low 3.3 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N |
| ZDI ZDI-CAN-32508 | Autodesk | 2026-08-21 (62 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-32177 | Autodesk | 2026-08-21 (62 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33567 | SmarterTools | 2026-08-20 (63 days ago) | Medium 6.5 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| ZDI ZDI-CAN-33566 | SmarterTools | 2026-08-20 (63 days ago) | High 8.8 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-33138 | FreeBSD | 2026-08-20 (63 days ago) | High 7.5 | CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-33082 | FreeBSD | 2026-08-20 (63 days ago) | Low 3.8 | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:L/I:N/A:N |
| ZDI ZDI-CAN-32407 | libarchive | 2026-08-20 (63 days ago) | Low 3.3 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N |
| ZDI ZDI-CAN-31864 | FreeBSD | 2026-08-20 (63 days ago) | High 8.8 | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-31772 | FreeBSD | 2026-08-20 (63 days ago) | High 7.5 | CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-31062 | LibreOffice | 2026-08-20 (63 days ago) | High 7.8 | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-30742 | SmarterTools | 2026-08-20 (63 days ago) | High 8.8 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| ZDI ZDI-CAN-28917 | ASUS | 2026-08-20 (63 days ago) | Critical 9.0 | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H |
| ZDI ZDI-CAN-28537 | FLIR | 2026-08-20 (63 days ago) | Critical 9.8 | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Machine-readable: /api/upcoming · /api/upcoming/reported